*Special Order* Leupold VX-5HD GEN 2 3-15x56mm CDS-SZL2 Side Focus SFP Riflescope, 30mm Tube Illum. FireDot Twilight Hunter Reticle
Deposit: 100% of the Full Price
Delivery Time: Unknown
Note: Please contact Rangeview Sports if you would like to special order this product. Deposit amount will be charged during checkout, and balance due at time of shipping. A restocking fee of 50% of the deposit amount is charged for the order cancelled by its purchaser.
The VX-5HD Gen 2 3-15x56mm is built around our Professional-Grade Optical System, delivering maximum light transmission, edge-to-edge clarity, and outstanding resolution in the lowest light. It’s the scope you want as the sun fades and the game is on the move.
The oversized 56mm objective lens brings in the light, while the Guard-Ion coating repels water, dirt and smudges for a consistently clear image. New competition-grade adjustments paired with an illuminated reticle, fast-focus eyepiece and integrated throw lever give you the control and speed needed to capitalize on limited opportunities. And every VX-5HD Gen 2 is eligible for one free custom dial to match your preferred ammo and environmental conditions.
Waterproof, fogproof, and ready for anything, the ultra-rugged VX-5HD Gen 2 is designed, machined, and assembled in the USA and backed by our industry-leading lifetime guarantee.
Specifications:
| Battery Type | CR2032 |
|---|---|
| BDC Dial Included | No |
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | CDS-SZL2 |
| Electronic Reticle Level | No |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Illum. FireDot Twilight Hunter |
| Rezero Type | SpeedSet |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | Yes |
| Switch Type | Push Button |
| Windage Adjustment Type | Pop-Up Rezero |
| Weight (oz) | 22.6 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 85 |
| Elevation Adjustment Range (MIL) | 24.7 |
| Elevation Adjustment Range (cm @ 100m) | 247 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 85 |
| Windage Adjustment Range (MIL) | 24.7 |
| Windage Adjustment Range (cm @ 100m) | 247 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 15 |
| Magnification Min | 3 |
| Objective Lens Diameter (mm) | 52 |
| Linear FOV Low Mag (ft@100yds) | 37.8 |
| Linear FOV High Mag (ft@100yds) | 8 |
| Angular FOV Low Mag (Degrees) | 7.2 |
| Angular FOV High Mag (Degrees) | 1.5 |
| Eye Relief Low Mag (in) | 3.8 |
| Eye Relief High Mag (in) | 3.9 |
| Minimum Parallax-Free Distance (yd) | 35 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
Item Number: 183855
Rangeview Sports Canada
Licensed Gun Store in Newmarket, Ontario
