*Special Order* Leupold VX-5HD GEN 2 3-15x50mm CDS-SZL2 Side Focus SFP Riflescope, 30mm Tube Illum. FireDot Duplex Reticle
Deposit: 100% of the Full Price
Delivery Time: Unknown
Note: Please contact Rangeview Sports if you would like to special order this product. Deposit amount will be charged during checkout, and balance due at time of shipping. Special Order items are not eligible for refunds and are non-cancellable.
Built around our Professional-Grade Optical System, the VX-5HD Gen 2 3-15x50mm delivers best-in-class light transmission, edge-to-edge clarity, and glare-cutting performance in the toughest conditions. Its 50mm objective lens maximizes brightness, making it a powerful tool for low-light hunts and spotting game in dense terrain.
A Guard-Ion lens coating repels water, dirt, and smudges to keep your view clean, while the illuminated reticle, integrated throw lever, and fast-focus eyepiece help you get on target faster. Competition-grade adjustments and our tool-free SpeedSet™ elevation dial round out a scope built for serious hunters. And every VX-5HD Gen 2 is eligible for one free custom dial to match your preferred ammo and environmental conditions.
Rugged, lightweight, and backed by a lifetime guarantee, every VX-5HD Gen 2 is waterproof, fogproof, and designed, machined, and assembled in the USA.
Specifications:
| Battery Type | CR2032 |
|---|---|
| BDC Dial Included | No |
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | CDS-SZL2 |
| Electronic Reticle Level | No |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Illum. FireDot Duplex |
| Rezero Type | SpeedSet |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Switch Type | Push Button |
| Windage Adjustment Type | Pop-Up Rezero |
| Weight (oz) | 21.3 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 85 |
| Elevation Adjustment Range (MIL) | 24.7 |
| Elevation Adjustment Range (cm @ 100m) | 247 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 85 |
| Windage Adjustment Range (MIL) | 24.7 |
| Windage Adjustment Range (cm @ 100m) | 247 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 15 |
| Magnification Min | 3 |
| Objective Lens Diameter (mm) | 52 |
| Linear FOV Low Mag (ft@100yds) | 37.7 |
| Linear FOV High Mag (ft@100yds) | 7.8 |
| Angular FOV Low Mag (Degrees) | 7.2 |
| Angular FOV High Mag (Degrees) | 1.5 |
| Eye Relief Low Mag (in) | 3.8 |
| Eye Relief High Mag (in) | 3.9 |
| Minimum Parallax-Free Distance (yd) | 50 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
Item Number: 183854
Rangeview Sports Canada
Licensed Gun Store in Newmarket, Ontario
