*Special Order* Leupold VX-3HD 6.5-20x50mm Side Focus CDS-T SFP Riflescope, 30mm Tube Fine Duplex Reticle
Deposit: 100% of the Full Price
Delivery Time: Unknown
Note: Please contact Rangeview Sports if you would like to special order this product. Deposit amount will be charged during checkout, and balance due at time of shipping. Special Order items are not eligible for refunds and are non-cancellable.
The VX®-3HD 6.5-20x50mm delivers legendary performance in an incredibly tough and lightweight package. It’s the perfect workhorse for taking mid to long-range shots from the firing line.
Using Leupold’s Elite Optical System, the VX-3HD provides superior dawn-to-dusk light transmission for a bright image when it matters most, high-performance glare reduction in harsh light, and the resolution and clarity diehard hunters and shooters demand. We also gave it match-grade repeatability and ergonomic controls that are easy to read and use, even with gloves.
Everything we put into your VX-3HD is there to help you dominate the competition. With its CDS-T dial, you’ll get access to the entire adjustment range of your scope in precise ¼-MOA increments. And like all Leupold riflescopes, it’s designed, machined, and assembled in the USA and guaranteed for life.
Specifications:
| Adjustable Parallax | Side Focus |
|---|---|
| BDC Dial Included | No |
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | No |
| Elevation Adjustment Type | CDS-Target |
| Electronic Reticle Level | No |
| Illuminated Reticle | No |
| Locking Dial | No |
| Magnification Type | Variable |
| Motion Sensor Technology (MST) | No |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Fine Duplex |
| Rezero Type | Set Screw |
| Reticle Type | Second Focal Plane |
| Adjustable Objective | No |
| Windage Adjustment Type | CDS-Target |
| Weight (oz) | 20.8 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 65 |
| Elevation Adjustment Range (MIL) | 19 |
| Elevation Adjustment Range (cm @ 100m) | 160 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 55 |
| Windage Adjustment Range (MIL) | 16 |
| Windage Adjustment Range (cm @ 100m) | 160 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Max | 20 |
| Magnification Min | 6.5 |
| Objective Lens Diameter (mm) | 50 |
| Linear FOV Low Mag (ft@100yds) | 14.1 |
| Linear FOV High Mag (ft@100yds) | 5.8 |
| Angular FOV Low Mag (Degrees) | 2.7 |
| Angular FOV High Mag (Degrees) | 1.1 |
| Eye Relief Low Mag (in) | 4.4 |
| Eye Relief High Mag (in) | 3.6 |
| Minimum Parallax-Free Distance (yd) | 75 |
Item Number: 182900
Rangeview Sports Canada
Licensed Gun Store in Newmarket, Ontario
