*Special Order* Leupold VX-5HD GEN 2 1-5x24mm Metric SFP Riflescope, 30mm Tube Illum. FireDot 4 Fine Reticle
Deposit: 100% of the Full Price
Delivery Time: Unknown
Note: Please contact Rangeview Sports if you would like to special order this product. Deposit amount will be charged during checkout, and balance due at time of shipping. Special Order items are not eligible for refunds and are non-cancellable.
Designed around our Professional-Grade Optical System, the VX-5HD Gen 2 1-5x24mm combines premium light transmission with outstanding glare control to deliver sharp, high-contrast images—especially in backlit conditions and challenging terrain. The versatile 5:1 zoom ratio excels at both close-range precision and mid-range engagements.
A Guard-Ion coating keeps lenses clear by repelling water, dirt, and smudges, while our illuminated reticle, competition-grade adjustments,fast-focus eyepiece, and integrated throw lever help you acquire targets faster and with more confidence. Please note that this particular model, the 1-5 x 24, has a capped, pop-up elevation dial and does NOT come with our Custom Dial System® featuring our tool-free SpeedSet™ elevation dial.
Waterproof, fogproof, and built to take abuse, the VX-5HD Gen 2 is engineered, machined, and assembled in the USA and backed by our Lifetime Guarantee. No paperwork. No receipt. No charge.
Specifications:
| Battery Type | CR2032 |
|---|---|
| BDC Dial Included | No |
| Custom Dial System (CDS) | No |
| Custom BDC Dial Compatible | No |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | Pop-Up Rezero |
| Electronic Reticle Level | No |
| Locking Dial | No |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | No |
| Reticle | Illum. FireDot 4 Fine |
| Rezero Type | Pop-Up |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | No |
| Switch Type | Push Button |
| Windage Adjustment Type | Pop-Up Rezero |
| Weight (oz) | 15 |
| Elevation Adjustment Value per Click | 1cm @ 100m |
| Elevation Adjustment Range (MOA) | 180 |
| Elevation Adjustment Range (MIL) | 52.4 |
| Elevation Adjustment Range (cm @ 100m) | 524 |
| Elevation Adjustment Per Revolution | 80CM @ 100M |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Value per Click | 1cm @ 100m |
| Windage Adjustment Range (MOA) | 180 |
| Windage Adjustment Range (MIL) | 52.4 |
| Windage Adjustment Range (cm @ 100m) | 524 |
| Windage Adjustment Per Revolution | 80CM @ 100M |
| Magnification Max | 5 |
| Magnification Min | 1 |
| Objective Lens Diameter (mm) | 52 |
| Linear FOV Low Mag (ft@100yds) | 115.5 |
| Linear FOV High Mag (ft@100yds) | 23.9 |
| Angular FOV Low Mag (Degrees) | 21.8 |
| Angular FOV High Mag (Degrees) | 4.6 |
| Eye Relief Low Mag (in) | 3.8 |
| Eye Relief High Mag (in) | 3.9 |
| Fixed Parallax-Free Distance (yd) | 150 |
| Minimum Parallax-Free Distance (yd) | 50 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
Item Number: 183844
Rangeview Sports Canada
Licensed Gun Store in Newmarket, Ontario
