Vortex Razor HD 4000 GB Ballistic Laser Rangefinder
Description:
One device. All the range and ballistic data you need to make the shot of a lifetime, every time. For precision shooters and long- range hunters, the fully loaded Razor® HD 4000 GB accelerates your speed to target, helping you range with first-shot confidence at pushbutton speed. Rugged. Reliable. Whether targeting a trophy above the treeline, across an open prairie, or ringing steel out to 4000 yards, the Razor® HD 4000 GB delivers all the range, ballistic, and environmental data you need for absolute accuracy when and wherever opportunity happens.
| Range Reflective | Up to 4000 yards | 
|---|---|
| Range Tree | Up to 2500 yards | 
| Range Deer | Up to 2200 yards | 
| Accuracy | > 200 | 
| Max Angle Reading | + / – 89 degrees | 
| Magnification | 7x | 
| Objective Lens Diameter | 25 mm | 
| Angular Field of View | 6.5 degrees | 
| Linear Field of View | 341 ft @ 1,000 yds | 
| Eye Relief | 17.5 mm | 
| Length | 4.4 inches | 
| Height | 3.2 inches | 
| Width | 1.7 inches | 
| Weight | 10.1 oz | 
Features | 
|
| In-Display Wind/Drop Solutions | Equipped with the accurate GeoBallistics® ballistics solver backed by a full up-to-date bullet database | 
| Customize Ballistics Profiles | Customize ballistics profiles via the GeoBallistics® App or use one of three preloaded profiles for popular cartridges. | 
| On-Board Environmental Sensors | On-Board compass, humidity, barometric pressure, and exposed temperature sensors for fast acclimations. | 
| Two Wind Modes | Features Full Cross Wind Mode and the Patented Wind Bearing Capture Mode. | 
| Pairs with Third-Party Devices | Pairs with Kestrel® weather meter devices. | 
| HD Optical System | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration and provide outstanding color fidelity, edge-to-edge sharpness and light transmission. | 
| XR™ Plus Lens Coatings | Ultimate anti-reflective coatings on all air-to-glass surfaces provide maximum light transmission for peak clarity and the pinnacle of low-light performance. | 
| Magnesium Chassis | Decreases weight and increases strength. | 
| Easy-to-Use Menu | Intuitive, easy-to-use menus feature a simple, clean illuminated display. | 
| Diopter | Adjusts for differences in a user’s eyes. Located on the eyepiece. | 
| Rugged Design | Built to handle tough situations. Compact and light weight. | 
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. | 
| Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. | 
| Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount. | 
| Rubber Armor | Provides a secure, non-slip grip, and durable external protection. | 
| Ranging Format | Range in yards or meters. | 
Item Number: LRF-252
Rangeview Sports Canada
Licensed Gun Store in Newmarket, Ontario
	
				
				
				
				
				
				
				
				
								
								
								
								
								
								
								
