*Special Order* Leupold VX-5HD GEN 2 4-20x52mm CDS-SZL2 Side Focus SFP Riflescope, 34mm Tube Illum. FireDot Duplex Reticle
Deposit: 100% of the Full Price
Delivery Time: Unknown
Note: Please contact Rangeview Sports if you would like to special order this product. Deposit amount will be charged during checkout, and balance due at time of shipping. Special Order items are not eligible for refunds and are non-cancellable.
Designed around our Professional-Grade Optical System, the VX-5HD Gen 2 4-20x52mm delivers class-leading light transmission, edge-to-edge clarity, and glare-cutting contrast across its entire magnification range. The 52mm objective lens adds brightness without bulk, while the 34mm maintube allows for more travel for longer-range shooting and the Guard-Ion coating keeps the glass crisp, clean and clear in all conditions.
From walking through timber to glassing across canyons, the wide zoom range, illuminated reticle, fast-focus eyepiece and integrated throw lever make the VX-5HD Gen 2 ready for anything. Enhanced competition-grade adjustments and our tool-free SpeedSet™ elevation dial help you stay focused under pressure. And every VX-5HD Gen 2 is eligible for one free custom dial to match your preferred ammo and environmental conditions.
Built for hunters who demand more from their optics, the ultra-rugged VX-5HD Gen 2 is waterproof, fogproof, and guaranteed to perform for life.
Specifications:
| Battery Type | CR2032 |
|---|---|
| BDC Dial Included | No |
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | CDS-SZL2 |
| Electronic Reticle Level | No |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Illum. FireDot Duplex |
| Rezero Type | SpeedSet |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | Yes |
| Switch Type | Push Button |
| Windage Adjustment Type | Pop-Up Rezero |
| Weight (oz) | 24 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 100 |
| Elevation Adjustment Range (MIL) | 29.1 |
| Elevation Adjustment Range (cm @ 100m) | 291 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 80 |
| Windage Adjustment Range (MIL) | 23.3 |
| Windage Adjustment Range (cm @ 100m) | 233 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 20 |
| Magnification Min | 4 |
| Objective Lens Diameter (mm) | 52 |
| Linear FOV Low Mag (ft@100yds) | 27.7 |
| Linear FOV High Mag (ft@100yds) | 5.8 |
| Angular FOV Low Mag (Degrees) | 5.3 |
| Angular FOV High Mag (Degrees) | 1.1 |
| Eye Relief Low Mag (in) | 3.8 |
| Eye Relief High Mag (in) | 3.8 |
| Minimum Parallax-Free Distance (yd) | 50 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
Item Number: 183858
Rangeview Sports Canada
Licensed Gun Store in Newmarket, Ontario
