*Special Order* Cadex CDX-R7 XS Precision Rifle
Deposit: 100% of the Full Price
Deliver Time:Unknown
Note: Please contact Rangeview Sports if you would like to special order this product. Deposit amount will be charged during checkout, and balance due at time of shipping. A restocking fee of 50% of the deposit amount is charged for the order cancelled by its purchaser.
The CDX-R7 XS is the latest evolution of our long-range shooting platforms. It incorporates most features requested by positional shooting competitors without sacrificing any features an operator needs during field operations. This rifle is equipped with our most recent chassis design; a one-piece lower receiver and fore-end tube carved out of a solid aluminum billet. The fore-end tube features 11 side and 9 bottom M-LOK slots, was lengthened to 15.5″ and was reinforced at critical areas making it our most rigid chassis yet. An optional extra-long NVD bridge is available for a perfect alignment of thermal imaging, night vision devices, Nightforce® prism or “ballistic periscopes” such as the Charlie Tarac®. This rifle is also equipped with our PRO tool-free fully adjustable and foldable buttstock. If you are looking for a rifle capable of doing all types of shooting, such as prone, tripod or even building roof top, the CDX-R7 XS will fulfill your needs.
| Model | Caliber | Bolt body type | Bolt style | TOP RAIL MOA | Magazine type | Included magazine | Barrel length | Twist rate | Magazine capacity | O.A.L.* | O.A.L. FOLDED* | APPROX. WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDX-R7 XS (SA) | 6.5 Creedmoor | GROUP B (.480″) | 4 LUG, 50° | 20 | DSSF 3.055″ | MAG100-0040 | 26″ | 1:8″ | 10 | 45.5″ | 36.5″ | 13.7 lb |
| 6.5 PRC | GROUP C (.550″) | 4 LUG, 50° | 20 | DSSF 3.055″ | MAG100-0008 | 26″ | 1:8 | 7 | 45.5″ | 36.5″ | 13.7 lb | |
| 308 Win | GROUP B (.480″) | 4 LUG, 50° | 20 | DSSF 3.055″ | MAG100-0040 | 26″ | 1:10 | 10 | 45.5″ | 36.5″ | 13.7 lb | |
| CDX-R7 XS (LA) | 7 PRC | GROUP C (.550″) | 4 LUG, 50° | 20 | SSSF 3.850″ CIP | MDT-3PR | 26″ | 1:8 | 5 | 46.3″ | 37.3″ | 14 lb |
| 300 Win Mag | GROUP C (.550″) | 4 LUG, 50° | 20 | SSSF 3.715″ | MAG100-0001 | 26″ | 1:10 | 5 | 46.3″ | 37.3″ | 14 lb | |
| 300 PRC | GROUP C (.550″) | 4 LUG, 50° | 20 | SSSF 3.850″ CIP | MDT-3PR | 26″ | 1:8 | 5 | 46.3″ | 37.3″ | 14 lb | |
| 300 Norma Mag | GROUP D (.600″) | 4 LUG, 50° | 20 | SSSF 3.850″ CIP | MAG100-0022 | 26″ | 1:8 | 5 | 46.3″ | 37.3″ | 14 lb | |
| 338 Lapua Mag | GROUP D (.600″) | 4 LUG, 50° | 20 | SSSF 3.850″ CIP | MAG100-0022 | 27″ | 1:9½ | 5 | 47.3″ | 38.3″ | 14 lb |
*Dimensions do not include the muzzle brake.
Rangeview Sports Canada
Licensed Gun Store in Newmarket, Ontario
