*Special Order* Cadex CDX-R7 SHP Precision Rifle
Deposit:Â 100% of the Full Price
Deliver Time:Unknown
Note: Please contact Rangeview Sports if you would like to special order this product. Deposit amount will be charged during checkout, and balance due at time of shipping. A restocking fee of 50% of the deposit amount is charged for the order cancelled by its purchaser.
The CDX-R7 SHP Series are precision rifles designed for shooters who prefer a traditional style stock to chassis systems. These rifles feature Cadex’s fully adjustable synthetic stock called the Strike Nuke Evo. The ergonomics of this stock are a great blend between the stability offered by tactical stocks and lightweight hunting stocks. This stock features a built-in aluminum micro-chassis system for improved accuracy. This rifle out of the box will compete with any custom gun.
| Model | Caliber | BOLT BODY TYPE | BOLT STYLE | Magazine type | Included magazine | Barrel length | Twist rate | Magazine capacity |
Top Rail MOA | O.A.L.* | APPROX. WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CDX-R7 SHP SA | 6 Creedmoor* | GROUP B (.480″) | 4 LUG, 50° | DSSF 3.055″ | MAG100-0040 | 26″ | 1:7½” | 10 | 20 (0, 30) | 45.9″ | 13.0 lb |
| 6.5 Creedmoor* | GROUP B (.480″) | 4 LUG, 50° | DSSF 3.055″ | MAG100-0040 | 16.5″ / 20″ / 24″ / 26″ | 1:8″ | 10 | 20 (0, 30) | 36.4″ / 39.9″ / 43.9″ / 45.9″ | 11.2 lb / 11.7 lb / 13.0 lb / 13.0 lb | |
| 6.5 PRC* | GROUP C (.550″) | 4 LUG, 50° | DSSF 3.055″ | MAG100-0008 | 24″ / 26″ | 1:8″ | 7 | 20 (0, 30) | 43.9″ / 45.9″ | 13.0 lb / 13.0 lb | |
| 308 Win* | GROUP B (.480″) | 4 LUG, 50° | DSSF 3.055″ | MAG100-0040 | (16.5″) / 20″ / 24″ / 26″ | (1:10″) or 1:11¼” | 10 | 20 (0, 30) | 36.4″ / 39.9″ / 43.9″ / 45.9″ | 11.2 lb / 11.7 lb / 13.0 lb / 13.0 lb | |
| 300 WSM* | GROUP C (.550″) | 4 LUG, 50° | DSSF 3.055″ | MAG100-0008 | 24″ | 1:10″ | 7 | 20 (0, 30) | 43.9″ | 13.0 lb | |
| CDX-R7 SHP LA | 7 PRC | GROUP C (.550″) | 4 LUG, 50° | SSSF 3.850″ CIP | MDT-3PR | 26″ | 1:8″ | 5 | 30 (0, 20) | 46.5″ | 13.5 lb |
| 300 Win Mag NEW | GROUP C (.550″) | 4 LUG, 50° | SSSF 3.715″ | MAG100-0001 | 26″ | 1:10″ | 5 | 30 (0, 20) | 46.5″ | 13.5 lb | |
| 300 PRC | GROUP C (.550″) | 4 LUG, 50° | SSSF 3.850″ CIP | MDT-3PR | 26″ | 1:8″ | 5 | 30 (0, 20) | 46.5″ | 13.5 lb | |
| 300 Norma Mag | GROUP D (.600″) | 4 LUG, 50° | SSSF 3.850″ CIP | MAG100-0022 | 26″ | 1:8″ | 5 | 30 (0, 20) | 46.5″ | 13.5 lb | |
| 338 Lapua Mag | GROUP D (.600″) | 4 LUG, 50° | SSSF 3.850″ CIP | MAG100-0022 | 27″ | 1:9½” | 5 | 30 (0, 20) | 46.5″ | 13.5 lb |
**Dimensions do not include the muzzle brake
Rangeview Sports Canada
Licensed Gun Store in Newmarket, Ontario
