*Special Order* Cadex CDX-R7 FCP Precision Rifle
Deposit:Â 100% of the Full Price
Deliver Time:Unknown
Note: Please contact Rangeview Sports if you would like to special order this product. Deposit amount will be charged during checkout, and balance due at time of shipping. A restocking fee of 50% of the deposit amount is charged for the order cancelled by its purchaser.
The CDX-R7 FCP Series includes most features of the CDX-R7 LCP Series model but in a fixed stock variant. The polymer detachable base of the Field Series is a solid and cost-effective solution that will satisfy the most demanding shooters. The fixed skeleton stock is completely tool-free and benefits the weight saving of the competition models. The CDX-R7 FCP Series is the best bang for your buck. Compatible with M-LOK accessories.
| Model | Caliber | Barrel length | Twist rate | Rifling | Magazine capacity | O.A.L.* | O.A.L. FOLDED* | APPROX. WEIGHT |
|---|---|---|---|---|---|---|---|---|
| CDX-R7 FCP SA | 6 Creedmoor* | 26″ | 1:7½” | 5R | 10 | 45.3″ | N/A | 13.5 lb |
| 6.5 Creedmoor* | 24″ / 26″ | 1:8″ | 5R | 10 | 43.3″ / 45.3″ | N/A | 13.3 lb / 13.5 lb | |
| 6.5 PRC* | 24″ / 26″ | 1:8″ | 5R | 7 | 43.3″ / 45.3″ | N/A | 13.3 lb / 13.5 lb | |
| 308 Win* | 20″ / 24″ / 26″ | 1:11¼” | 5R | 10 | 39.3″ / 43.3″ / 45.3″ | N/A | 12.9 lb / 13.3 lb / 13.5 lb | |
| 300 WSM* | 24″ | 1:10″ | 5R | 7 | 43.3″ | N/A | 13.3 lb | |
| CDX-R7 FCP LA | 7 PRC | 26″ | 1:8″ | 5R | 5 | 46.2″ | N/A | 13.7 lb |
| 300 PRC | 26″ | 1:8″ | 5R | 5 | 46.2″ | N/A | 13.7 lb | |
| 300 Win Mag NEW | 26″ | 1:10″ | 5R | 5 | 46.2″ | N/A | 13.7 lb | |
| 300 Norma Mag | 26″ | 1:8″ | 5R | 5 | 46.2″ | N/A | 13.7 lb | |
| 338 Lapua Mag | 27″ | 1:9½” | 5R | 5 | 47.2″ | N/A | 13.8 lb |
*Dimensions do not include the muzzle brake.
Rangeview Sports Canada
Licensed Gun Store in Newmarket, Ontario
