*Special Order* Leupold VX-Freedom 3-9x40mm Muzzleloader SFP Riflescope, 1” Tube UltimateSlam Reticle
Deposit: 100% of the Full Price
Delivery Time: Unknown
Note: Please contact Rangeview Sports if you would like to special order this product. Deposit amount will be charged during checkout, and balance due at time of shipping. A restocking fee of 50% of the deposit amount is charged for the order cancelled by its purchaser.
Every shot counts, but when it comes to a muzzleloader, your first one needs to be on because there’s rarely going to be a second. The VX®-Freedom® Muzzleloader 3-9x40mm features the UltimateSlam® reticle that’s designed specifically for muzzleloaders and shotguns. You’ll have a clear image and accurate aiming points out to 300 yards, which means no more guessing games with holdover, and more meat for the freezer.
Built around Leupold’s Advanced Optical System, the VX-Freedom delivers tried and true light transmission, best in class glare reduction in harsh light, and the resolution and clarity that recreational sportsmen and sportswomen demand.
The VX-Freedom is 100% waterproof and fogproof, and guaranteed to get the job done every time. And like all Leupold® riflescopes, it’s designed, machined, and assembled in the USA and guaranteed for life.
Specifications:
| BDC Dial Included | No |
|---|---|
| Custom Dial System (CDS) | No |
| Custom BDC Dial Compatible | No |
| Daylight Bright Illumination | No |
| Elevation Adjustment Type | Finger Click |
| Electronic Reticle Level | No |
| Illuminated Reticle | No |
| Locking Dial | No |
| Magnification Type | Variable |
| Motion Sensor Technology (MST) | No |
| Nightvision Compatible Illumination | No |
| Revolution Indicator | No |
| Reticle | UltimateSlam |
| Rezero Type | Resettable Index Ring |
| Reticle Type | Second Focal Plane |
| Adjustable Objective | No |
| Precision Side Focus | No |
| Windage Adjustment Type | Finger Click |
| Weight (oz) | 12.2 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 60 |
| Elevation Adjustment Range (MIL) | 17 |
| Elevation Adjustment Range (cm @ 100m) | 175 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | Total Scope Travel |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 60 |
| Windage Adjustment Range (MIL) | 17 |
| Windage Adjustment Range (cm @ 100m) | 175 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Max | 9 |
| Magnification Min | 3 |
| Objective Lens Diameter (mm) | 40 |
| Linear FOV Low Mag (ft@100yds) | 33.1 |
| Linear FOV High Mag (ft@100yds) | 13.6 |
| Angular FOV Low Mag (Degrees) | 6.3 |
| Angular FOV High Mag (Degrees) | 2.6 |
| Eye Relief Low Mag (in) | 4.2 |
| Eye Relief High Mag (in) | 3.7 |
| Fixed Parallax-Free Distance (yd) | 150 |
Item Number: 174184
Rangeview Sports Canada
Licensed Gun Store in Newmarket, Ontario
