*Special Order* Leupold VX-6HD GEN 2 3-18x56mm CDS-SZL2 Side Focus SFP Riflescope, 30mm Tube Illum. FireDot Twilight Hunter Reticle
Deposit: 100% of the Full Price
Delivery Time: Unknown
Note: Please contact Rangeview Sports if you would like to special order this product. Deposit amount will be charged during checkout, and balance due at time of shipping. Special Order items are not eligible for refunds and are non-cancellable.
The VX-6HD Gen 2 3-18×56 is built around our Professional-Grade Optical System, which provides industry-leading light transmission, resolution and clarity. Put it to the test at dusk and dawn, when animals move the most, and see how it extends good shooting light.
The Guard-ion lens coating is a stand-out feature on all Leupold hunting riflescopes that sheds water, dirt, and fingerprinting while providing superior glare management for a clear image in all conditions.
With new, competition-grade adjustments, the ultra-rugged and versatile VX-6HD Gen 2 goes where other scopes can’t. The wide zoom range combined with an illuminated reticle and level, integrated throw lever and a fast-focus eyepiece with flip-back lens covers make the VX-6HD Gen 2 ideal for lowlight hunting in all conditions. It’s 100% waterproof and fogproof, and like all VX-6HD Gen 2 riflescopes, two free Custom Dials featuring SpeedSet™ technology are available.
Specifications:
| Adjustable Parallax | Side Focus |
|---|---|
| Battery Type | CR2032 |
| BDC Dial Included | No |
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | CDS-SZL2 |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Illum. FireDot Twilight Hunter |
| Rezero Type | SpeedSet |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | Yes |
| Switch Type | Push Button |
| Windage Adjustment Type | Zero-Lock WIndage |
| Weight (oz) | 24.7 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 85 |
| Elevation Adjustment Range (MIL) | 25 |
| Elevation Adjustment Range (cm @ 100m) | 247 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 85 |
| Windage Adjustment Range (MIL) | 25 |
| Windage Adjustment Range (cm @ 100m) | 247 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 18 |
| Magnification Min | 3 |
| Objective Lens Diameter (mm) | 56 |
| Linear FOV Low Mag (ft@100yds) | 36.8 |
| Linear FOV High Mag (ft@100yds) | 6.6 |
| Angular FOV Low Mag (Degrees) | 7 |
| Angular FOV High Mag (Degrees) | 1.3 |
| Eye Relief Low Mag (in) | 3.7 |
| Eye Relief High Mag (in) | 3.8 |
| Minimum Parallax-Free Distance (yd) | 35 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
Item Number: 183840
Rangeview Sports Canada
Licensed Gun Store in Newmarket, Ontario
