*Special Order* Leupold VX-6HD GEN 2 1-6x24mm CDS-SZL2 SFP Riflescope, 30mm Tube Illum. FireDot Duplex Reticle
Deposit: 100% of the Full Price
Delivery Time: Unknown
Note: Please contact Rangeview Sports if you would like to special order this product. Deposit amount will be charged during checkout, and balance due at time of shipping. A restocking fee of 50% of the deposit amount is charged for the order cancelled by its purchaser.
Built around Leupold’s Professional-Grade Optical System, the VX-6HD Gen 2 utilizes a 1:6 zoom ratio, which is one of the more versatile zoom ratios on the market and provides unmatched light transmission.
Our Guard-ion lens coating that sheds water, dirt and fingerprinting delivers superior glare reduction for a clear image in harsh, direct light and the resolution and clarity that meet the demands of any pro guide or shooter in the field.
Enhanced competition-grade adjustments when combined with an illuminated reticle and level, integrated throw lever and a fast-focus eyepiece with flip-back lens covers make the VX-6HD Gen 2 the most dominant and versatile hunting riflescope available. It’s 100% waterproof, fogproof, and like all VX-6HD Gen 2 riflescopes, two free Custom Dials featuring SpeedSet™ technology are available.
The VX-6HD is designed, machined, and assembled in America and guaranteed to perform for life. If it doesn’t, we will repair or replace it for free, whether you’re the original owner or not.
Specifications:
| Battery Type | CR2032 |
|---|---|
| BDC Dial Included | No |
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | CDS-SZL2 |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Illum. FireDot Duplex |
| Rezero Type | SpeedSet |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | No |
| Switch Type | Push Button |
| Windage Adjustment Type | Zero-Lock WIndage |
| Weight (oz) | 17.4 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 180 |
| Elevation Adjustment Range (MIL) | 52 |
| Elevation Adjustment Range (cm @ 100m) | 524 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 180 |
| Windage Adjustment Range (MIL) | 52 |
| Windage Adjustment Range (cm @ 100m) | 524 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 6 |
| Magnification Min | 1 |
| Objective Lens Diameter (mm) | 24 |
| Linear FOV Low Mag (ft@100yds) | 120.9 |
| Linear FOV High Mag (ft@100yds) | 19.2 |
| Angular FOV Low Mag (Degrees) | 22.8 |
| Angular FOV High Mag (Degrees) | 3.7 |
| Eye Relief Low Mag (in) | 3.7 |
| Eye Relief High Mag (in) | 3.8 |
| Fixed Parallax-Free Distance (yd) | 150 |
| Minimum Parallax-Free Distance (yd) | 50 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
Item Number: 183835
Rangeview Sports Canada
Licensed Gun Store in Newmarket, Ontario
