*Special Order* Leupold VX-5HD GEN 2 2-10x42mm CDS-SZL2 SFP Riflescope, 30mm Tube Illum. FireDot Duplex Reticle
Deposit: 100% of the Full Price
Delivery Time: Unknown
Note: Please contact Rangeview Sports if you would like to special order this product. Deposit amount will be charged during checkout, and balance due at time of shipping. A restocking fee of 50% of the deposit amount is charged for the order cancelled by its purchaser.
Built around our Professional-Grade Optical System, the VX-5HD Gen 2 2-10x42mm delivers exceptional light transmission and razor-sharp clarity from edge to edge—ideal in low light or high glare situations. The Guard-Ion lens coating repels dirt, moisture, and smudges—keeping the image clear in all conditions.
Its wide zoom range gives you the flexibility to make quick shots up close or stretch out confidently at greater distances. An illuminated reticle, fast-focus eyepiece, and integrated throw lever help you react faster when seconds matter. Backed by enhanced competition-grade adjustments and a tool-free SpeedSet™ elevation dial, this scope is built for serious performance in the field. And every VX-5HD Gen 2 is eligible for one free custom dial to match your preferred ammo and environmental conditions.
Waterproof, fogproof, and built to take a beating, the VX-5HD Gen 2 is designed, machined, and assembled in the USA and backed by our Lifetime Guarantee.
Specifications:
| Battery Type | CR2032 |
|---|---|
| BDC Dial Included | No |
| Custom BDC Dial Compatible | Yes |
| Daylight Bright Illumination | Yes |
| Elevation Adjustment Type | CDS-SZL2 |
| Electronic Reticle Level | No |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | Yes |
| Reticle | Illum. FireDot Duplex |
| Rezero Type | SpeedSet |
| Reticle Type | Illuminated |
| Adjustable Objective | No |
| Precision Side Focus | No |
| Switch Type | Push Button |
| Windage Adjustment Type | Pop-Up Rezero |
| Weight (oz) | 18.9 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 120 |
| Elevation Adjustment Range (MIL) | 34.9 |
| Elevation Adjustment Range (cm @ 100m) | 349 |
| Elevation Adjustment Per Revolution | 20 MOA |
| Elevation Dial Travel Limit | 38MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 120 |
| Windage Adjustment Range (MIL) | 34.9 |
| Windage Adjustment Range (cm @ 100m) | 349 |
| Windage Adjustment Per Revolution | 20 MOA |
| Magnification Max | 10 |
| Magnification Min | 2 |
| Objective Lens Diameter (mm) | 52 |
| Linear FOV Low Mag (ft@100yds) | 57.7 |
| Linear FOV High Mag (ft@100yds) | 11.9 |
| Angular FOV Low Mag (Degrees) | 11 |
| Angular FOV High Mag (Degrees) | 2.3 |
| Eye Relief Low Mag (in) | 3.8 |
| Eye Relief High Mag (in) | 3.8 |
| Fixed Parallax-Free Distance (yd) | 150 |
| Minimum Parallax-Free Distance (yd) | 50 |
| Battery Life (hr), Low Intensity | 1600 |
| Battery Life (hr), Medium Intensity | 1000 |
| Battery Life (hr), High Intensity | 300 |
| Number of Illum Settings | 8 |
Item Number: 183847
Rangeview Sports Canada
Licensed Gun Store in Newmarket, Ontario
